Most Recent Swarthmore Homes For Sale
| View All Swarthmore Homes For Sale | ||
|
234 Park Ave, Swarthmore, PA 19081 | $675,000 5 beds 3.5 baths |
|
9 Crest Ln, Swarthmore, PA 19081 | $456,000 4 beds 2.5 baths |
|
645 N Chester Rd, Swarthmore, PA 19081 | $519,900 5 beds 4 baths |
Real Estate Resources |
Swarthmore Apartments
There are 561 apartments found in and near the Swarthmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings